USD TO PKR – Today Dollar Price in Pakistan – 09 June 2024
USD to PKR (Dollar Price in Pakistan Rupee) :KARACHI- On Sunday, June 9, 2024, the exchange rate for one US Dollar against Pakistani rupees was recorded at Rs 277.85 in the local and open market, with a selling rate of Rs 280.6.
USD to PKR Exchange Rate in Pakistan Today
| DATE | EXCHANGE RATE (PKR) | CHANGE (PKR) |
|---|---|---|
| 09 June 2024 | 277.85 | 280.6 |
Currency Rates in Pakistan Open Market
| CURRENCY | BUY | SELL |
|---|---|---|
| 277.85 | 280.6 | |
| 301 | 304 | |
| 354 | 357 | |
| 75.25 | 76 | |
| 73.6 | 74.1 | |
| 908.74 | 917.74 | |
| 204 | 206 | |
| 183 | 185 | |
| 723.4 | 731.4 | |
| 1.91 | 1.99 | |
| 59.2 | 59.8 | |
| 76.51 | 77.21 | |
| 740.7 | 748.7 | |
| 7.64 | 7.79 | |
| 38.47 | 38.87 | |
| 35.66 | 36.01 | |

Comments
Post a Comment